| Finish | Surface Condition | Typical Application |
| No.1 | Silver White without Luster | 1. Materials for cold rolling |
| 2. Chemical tanks & pipes | ||
| 2D | Silver White Dull Luster | 1. Materials for deep drawing |
| 2. Pipes | ||
| 2B | Better than 2D in Luster and Flatness | 1. Medical tools |
| 2. Kitchen utensils & tableware | ||
| 3. Architecture materials | ||
| BA | High Reflection Near Mirror | 1. Medical tools |
| 2. Kitchen utensils & tableware | ||
| 3. Home appliance | ||
| 4. Decoration materials | ||
| 5. Architecture materials | ||
| No.3 | Better luster, with discontinuous roughness | 1. Electrical products |
| 2. Architectural Decoration | ||
| 3. Kitchenware | ||
| No.4 | Better luster, with discontinuous coarse lines, finer lines than NO.3 | 1. Electrical products |
| 2. Architectural Decoration | ||
| 3. Kitchenware |
| Type | Properties | Typical Application |
301 |
High strength and hardness, excellent high temperature resistance, fatigue resistance | 1. Spring material |
| 2. Vehicle use | ||
| 3. Architecture and decorative uses | ||
| 304 | Properties such as corrosion resistance, heat resistance, formability and weldability are excellent and well-balanced. | 1.General home appliances, utensils |
| 2.Architecture and decorative uses | ||
| 3.Medical tools | ||
| 304L1 304L2 |
Excellent grain boundary corrosion resistance and suited for work which permits no heat treatment after welding. | 1.Oil refining industry |
| 2.Chemical industry | ||
| 3.Nuclear power industry | ||
| 316 | Having good corrosion resistance in salt, acid and sea circumstance, and good creep strength at elevated temperatures. | 1.Chemical, pulp, photographic and food-processing facilities |
| 2.Seashore architectural uses | ||
| 3.Materials for pitting corrosion resistance | ||
| 316L1 316L2 |
Grain boundary corrosion resistance and the ability to suppress welding sensitivity are better than 316. | 1.Nuclear power, chemicalindustry equipments |
| 2.Parts are difficult to be heat treated after welding | ||
| 409 409L |
Heat resistance is good. | 1.Exhaust pipes |
| 2.Manifolds | ||
| 430 | Typical Cr-based stainless steel with magnetism, and its pitting corrosion resistance and formability are good. | 1.Daily-use durable goods |
| 2.Kitchenware | ||
| 3.Architectural trimming | ||
| 430LX | Adding Ti or Nb to 430 steel and reducing the carbon content improves the processability and weldability. | 1.Water heating system |
| 2.Sanitary appliances | ||
| 3.Household durable appliances | ||
| 420J2 | Higher quench hardness | 1.Cutlery |
| 2.Valves & nozzles |