Product Specifications

First Quality、Best Reputation、Excellent Service

Mechanical Properties

Mechanical Properties in Solution Treatment Conditions(Austenitic Series)

Steel Grade Tensile Test Hardness Test
Proof Stress
N/m㎡
Tensile Strength
N/m㎡
Elongation
HRB HV
301 205 min. 520 min. 40 min. 95 max. 218 max.
304 205 min. 520 min. 40 min. 90 max. 200 max.
304L1 170 min. 485 min. 40 min. 92 max.
304L2 175 min. 480 min. 40 min. 90 max. 200 max.
316 205 min. 520 min. 40 min. 90 max. 200 max.
316L1 170 min. 485 min. 40 min. 95 max.
316L2 175 min. 480 min. 40 min. 90 max. 200 max.
Remarks: The mechanical properties of 201 and 202 are not formal specifications, and only for reference.

Mechanical Properties in Annealed Conditions(Ferritic Series)

Steel Grade Tensile Test Hardness Test Bendability Test
Proof Stress
N/m㎡
Tensile Strength
N/m㎡
Elongation
HRB HV Bending Angle Inside Radius
409 175 min. 360 min. 22 min. 80 max. 175 max. 180° 1times thickness
409L 175 min. 360 min. 25 min. 80 max. 175 max. 180° 1times thickness
430 205 min. 420 min. 22 min. 88 max. 200 max. 180° 1times thickness
430LX 175 min. 360 min. 22 min. 88 max. 200 max. 180° 1times thickness

Mechanical Properties in Annealed Conditions(Martensitic Series)

Steel Grade Tensile Test Hardness Test
Proof Stress
N/m㎡
Tensile Strength
N/m㎡
Elongation
HRB HV
420J2 225 min. 540 min. 18 min. 99 max. 247 max.